CELPIP Preparation
CELPIP Preparation
Prepare for CELPIP with practical training and scoring-focused feedback, aligned with the official exam format.
Focus areas
- Speaking and Writing structure and clarity.
- Listening and Reading speed with accuracy.
- Mock tasks with targeted improvement notes.
Format (CELPIP-General)
Below is a practical breakdown of the test components (order, time, and sections). Total time is 180 minutes (3 hours).
| Component | Time | Questions / Tasks | Section |
|---|---|---|---|
| Listening | 47 minutes | 8 | Part 1: Identifying Similar Meanings |
| Listening | 47 minutes | 8 | Part 2: Answering Short Questions |
| Listening | 47 minutes | 8 | Part 3: Listening to Problem Solving |
| Listening | 47 minutes | 5 | Part 4: Listening to a Daily Life Conversation |
| Listening | 47 minutes | 6 | Part 5: Listening for Information |
| Listening | 47 minutes | 5 | Part 6: Listening to a News Item |
| Listening | 47 minutes | 8 | Part 7: Listening to a Discussion |
| Listening | 47 minutes | 6 | Part 8: Listening to Viewpoints |
| Reading | 60 minutes | 11 | Part 1: Reading Correspondence |
| Reading | 60 minutes | 8 | Part 2: Reading to Apply a Diagram |
| Reading | 60 minutes | 9 | Part 3: Reading for Information |
| Reading | 60 minutes | 10 | Part 4: Reading for Viewpoints |
| Reading | 60 minutes | 8–11 | Part 5: Unscored Items* |
| Writing | 53 minutes | 1 | Task 1: Writing an Email |
| Writing | 53 minutes | 1 | Task 2: Responding to Survey Questions |
| Speaking | 20 minutes | 1 | Practice Task |
| Speaking | 20 minutes | 1 | Task 1: Giving Advice |
| Speaking | 20 minutes | 1 | Task 2: Talking about a Personal Experience |
| Speaking | 20 minutes | 1 | Task 3: Describing a Scene |
| Speaking | 20 minutes | 1 | Task 4: Making Predictions |
| Speaking | 20 minutes | 1 | Task 5: Comparing and Persuading |
| Speaking | 20 minutes | 1 | Task 6: Dealing with a Difficult Situation |
| Speaking | 20 minutes | 1 | Task 7: Expressing Opinions |
| Speaking | 20 minutes | 1 | Task 8: Describing an Unusual Situation |
Note: There are 8 different Listening parts, but only 7 parts will be given during the official test. Since you don’t know which parts you will be doing, it’s important to be prepared for all 8 parts.
Note: Unscored Items: The Reading Test contains unscored items used for test development. These items can appear anywhere in the Reading Test and will look like other parts. Apply your best effort to all parts.
Scoring (CELPIP Level ↔ CLB)
Each component (Listening, Reading, Writing, Speaking) is assigned a CELPIP Level. Scores are calibrated against Canadian Language Benchmarks (CLB).
| CELPIP Level | Descriptor | CLB Level |
|---|---|---|
| 12 | Advanced proficiency in workplace and community contexts | 12 |
| 11 | Advanced proficiency in workplace and community contexts | 11 |
| 10 | Highly effective proficiency in workplace and community contexts | 10 |
| 9 | Effective proficiency in workplace and community contexts | 9 |
| 8 | Good proficiency in workplace and community contexts | 8 |
| 7 | Adequate proficiency in workplace and community contexts | 7 |
| 6 | Developing proficiency in workplace and community contexts | 6 |
| 5 | Acquiring proficiency in workplace and community contexts | 5 |
| 4 | Adequate proficiency for daily life activities | 4 |
| 3 | Some proficiency in limited contexts | 3 |
| M | Minimal proficiency or insufficient information to assess | 0–2 |
Next step
Contact us to confirm whether you need CELPIP-General or CELPIP-LS and build your plan.